Sochi and Kaliningrad fastest growing Russian airports in Q1
Airports in Sochi and Kaliningrad grew at the highest rate among Russia’s top-20 airports by first quarter results. According to the data published by the Federal Air Transport Agency, compared to Q1 2015, the traffic at Sochi increased by 42% to 893,200 passengers; in Kaliningrad, it grew by 24.4% to 327,100 passengers.
Vnukovo suffered the worst traffic plunge—a result of Transaero’s exit from the market. Its Q1 results came in at 25.5% worse than in the same period of last year. Having served 2.234 million passengers, the airport ceded its position in the top-3 list to St. Petersburg’s Pulkovo, which also faced a traffic decline of 6.3%, to 2.314 million passengers.
Sheremetyevo retains its leading position among Russian airports. In Q1 it served 6.901 million passengers against 6.325 million at the same time last year, showing a 9.1% increase. Domodedovo’s traffic remained almost level: +0.2% to 5.732 million passengers.
Notably, most airports in the top-20 rating managed to increase their traffic by riding the wave of surging domestic travel. Negative results, apart from the mentioned Vnukovo and Pulkovo, were found in Rostov (–1.6%), Mineralnye Vody (–6.6%), Khabarovsk (–1.5%), Krasnoyarsk (–4.8%) and Irkutsk (–4.3%).
Cumulative traffic served by Russian airports in the first quarter grew 1.6% YOY and reached 29.859 million passengers. Several airports outside the top-20 list showed over 100% growth: Ulyanovsk-Vostochny (+944.5%; 162nd position), Bryansk (+638.0%; 170th position), Cheboksary (+343.4%; 67th position), Sabetta (+190.2%; 59th position), Kirov (+185.6%; 63rd position), Ust-Kamchatsk (+128.6%; 239th position), and Bugulma (+120.6%; 93rd position).
Airport | Rating position 2016 (2015) | Served in Q1 2016, PAX | Served in Q1 2015, PAX | Variation to 2015, % |
Moscow Sheremetyevo (SVO) | 1 (1) | 6 901 163 | 6 324 661 | +9,1 |
Moscow Domodedovo (DME) | 2 (2) | 5 731 594 | 5 718 238 | +0,2 |
St. Petersburg Pulkovo (LED) | 3 (4) | 2 314 476 | 2 469 237 | –6,3 |
Moscow Vnukovo (VKO) | 4 (3) | 2 234 245 | 3 000 235 | –25,5 |
Sochi Adler (AER) | 5 (7) | 893 155 | 628 915 | +42,0 |
Yekaterinburg Koltsovo (SVX) | 6 (5) | 760 702 | 734 593 | +3,6 |
Novosibirsk Tolmachyovo (OVB) | 7 (6) | 712 820 | 694 295 | +2,7 |
Krasnodar Pashkovskiy (KRR) | 8 (8) | 601 202 | 597 588 | +0,6 |
Simferopol International (SIP) | 9 (9) | 527 001 | 488 709 | +7,8 |
Ufa (UFA) | 10 (10) | 463 911 | 426 052 | +8,9 |
Samara Kurumoch (KUF) | 11 (12) | 419 145 | 411 511 | +1,9 |
Rostov-on-Don (ROV) | 12 (13) | 399 143 | 405 713 | –1,6 |
Mineralnye Vody (MRV) | 13 (11) | 394 344 | 422 304 | –6,6 |
Vladivostok Knevichi (VVO) | 14 (16) | 356 194 | 340 688 | +4,6 |
Khabarovsk Novy (KHV) | 15 (15) | 336 506 | 341 709 | –1,5 |
Krasnoyarsk Yemelyanovo (KJA) | 16 (14) | 329 491 | 346 198 | –4,8 |
Kaliningrad Khrabrovo (KGD) | 17 (20) | 327 088 | 263 006 | +24,4 |
Kazan (KZN) | 18 (18) | 325 216 | 298 150 | +9,1 |
Irkutsk (IKT) | 19 (17) | 312 623 | 326 796 | –4,3 |
Surgut (SGC) | 20 (19) | 280 920 | 265 015 | +6,0 |
Leave a comment
You must be logged in to post a comment.