Top-20 Russian airports by cargo traffic

Having researched the data published by the Russian Federal Air Transport Agency, Russian Aviation Insider has compiled this rating of top-20 Russian airports according to the cargo volumes processed in 2015.
Resulting volumes decreased acrossed the country, as compared to 2014, the data shows. Only two airports managed to outperform their results from the previous year: Simferopol in Crimea and Kemerovo in Siberia.
However, most airports retained their positions on the list. The three leading positions remained occupied by Moscow airports Sheremetyevo, Domodedovo and Vnukovo.
Vladivostok and Khabarovsk in Russia’s Far East, as well as Novosibirsk, lost the most traffic.
Russian Airports | Rank | 2015, tonnes | 2014, tonnes | YOY, % |
Moscow (Sheremetyevo) | 1 (1) | 198 901 | 217 829 | –8,69 |
Moscow (Domodedovo) | 2 (2) | 152 379 | 187 093 | –18,55 |
Moscow (Vnukovo) | 3 (3) | 42 013 | 46 252 | –9,17 |
Saint Petersburg (Pulkovo) | 4 (6) | 26 828 | 30 111 | –10,90 |
Khabarovsk (Novy) | 5 (4) | 24 744 | 31 341 | –21,05 |
Vladivostok (Knevichi) | 6 (5) | 23 108 | 30 689 | –24,70 |
Novosibirsk (Tolmachevo) | 7 (7) | 21 982 | 28 058 | –21,65 |
Yekaterinburg (Koltsovo) | 8 (8) | 20 802 | 25 818 | –19,43 |
Norilsk | 9 (10) | 15 363 | 15 753 | –2,48 |
Krasnoyarsk (Yemelyanovo) | 10 (9) | 14 395 | 18 017 | –20,10 |
Yakutsk | 11 (11) | 13 039 | 15 061 | –13,43 |
Yuzhno-Sakhalinsk (Khomutovo) | 12 (12) | 11 751 | 12 235 | –3,96 |
Petropavlovsk-Kamchatskiy (Yelizovo) | 13 (13) | 11 181 | 12 134 | –7,85 |
Mirny | 14 (14) | 10 714 | 11 837 | –9,49 |
Irkutsk | 15 (15) | 9 325 | 10 910 | –14,53 |
Magadan | 16 (17) | 8 350 | 8 916 | –6,35 |
Simferopol (International) | 17 (39) | 7 643 | 2 627 | +190,90 |
Yaroslavl (Tunoshna) | 18 (18) | 7 341 | 8 211 | –10,59 |
Krasnodar (Pashkovskiy) | 19 (16) | 7 258 | 8 996 | –19,32 |
Kemerovo | 20 (21) | 5 764 | 5 747 | +0,29 |
Leave a comment
You must be logged in to post a comment.