Passenger traffic in Russia’s airports remained stable
In 2016 Russian airports served little more passengers compared to the previous year – 159.957 million people against 159.330 million people (+0.2%), reported the Federal Air Transport Agency. Despite no factual growth the airports showed a better result than the Russian airlines with the passenger traffic declining by 3.8%.
82% of all the passenger traffic was served by top-20 airports (the share remains unchanged since 2015). The fastest growing airports are Sochi (serving 5.249 million passengers, +28.8%), Novosibirsk (3.932 million passengers, +9.2%), Vladivostok (1.829 million passengers, +8.9%), Tyumen (151.8 million passengers, +8.5%), Moscow Sheremetyevo Airport (33.656 million passengers, +7.6%) and Kazan airport (1.913 million passengers, +6.6%).
The most outstanding outsiders were Mineralnye Vody airport (172.2 million passengers, -12.0%), Moscow Vnukovo airport (13.947 million passengers, -11.8%), Moscow Domodedovo airport (28.500 million passengers, -6.6%) and Samara airport (2.083 million passengers, -5.0%).
See detailed data about the 20 largest airports of Russia in the table below.
Airport | Rating 2016 (2015) | Passengers served, 2016 | Passengers served, 2015 | Change, % |
Moscow (Sheremetyevo) | 1 (1) | 33,655,605 | 31,279,508 | +7.6 |
Moscow (Domodedovo) | 2 (2) | 28,500,259 | 30,504,515 | –6.6 |
Moscow (Vnukovo) | 3 (3) | 13,946,688 | 15,815,129 | –11.8 |
St Petersburg (Pulkovo) | 4 (4) | 13,265,037 | 13,501,454 | –1.7 |
Sochi (Adler) | 5 (7) | 5,248,800 | 4,076,509 | +28.8 |
Simferopol | 6 (5) | 5,201,690 | 5,017,758 | +3.7 |
Ekaterinburg (Koltsovo) | 7 (6) | 4,207,328 | 4,170,737 | +0.9 |
Novosibirsk (Tolmachevo) | 8 (8) | 3,932,368 | 3,600,291 | +9.2 |
Krasnodar | 9 (9) | 2,993,290 | 3,121,630 | –4.1 |
Ufa | 10 (10) | 2,295,446 | 2,291,502 | +0.2 |
Rostov-on-Don | 11 (12) | 2,093,260 | 2,061,016 | +1.6 |
Samara (Kurumoch) | 12 (11) | 2,083,173 | 2,193,744 | –5.0 |
Kazan (Main) | 13 (14) | 1,912,961 | 1,794,735 | +6.6 |
Vladivostok (Knevichi) | 14 (17) | 1,828,837 | 1,678,795 | +8.9 |
Krasnoyarsk (Emelyanovo) | 15 (15) | 1,796,373 | 1,788,754 | +0.4 |
Khabarovsk | 16 (16) | 1,795,400 | 1,716,333 | +4.6 |
Mineralnye Vody | 17 (13) | 1,721,697 | 1,957,121 | –12.0 |
Irkutsk | 18 (18) | 1,652,799 | 1,635,478 | +1.1 |
Kaliningrad (Khrabrovo) | 19 (19) | 1,570,821 | 1,533,057 | +2.5 |
Tyumen (Roschino) | 20 (21) | 1,518,076 | 1,399,264 | +8.5 |
Leave a comment
You must be logged in to post a comment.