Aeroflot Group announces traffic statistics for November 2015

aeroflot press-release

Aeroflot PJSC (Moscow Exchange ticker: AFLT) announces operating results for Aeroflot Group («the Group») and Aeroflot — Russian Airlines («the Company») for November and the eleven months of 2015.

The operating results of Aeroflot Group and Aeroflot — Russian Airlines for November 2015 were significantly influenced by the Group’s participation in a major program to carry passengers of Transaero airline. A special operational centre was established to handle the situation, and it reassigned Transaero passengers with the goal of minimising financial expenses associated with carrying passengers.

The traffic figures for November 2015 presented in this document include Transaero passengers carried aboard Aeroflot Group flights. The number of Transaero passengers transported on Aeroflot Group flights totalled 91,600 passengers, or 358.9 million revenue passenger kilometres. The total number of passengers transported on Aeroflot — Russian Airlines flights was 35,600, corresponding to 124.0 million revenue passenger kilometres.

Servicing Transaero passengers required insignificant changes in Aeroflot Group’s flight timetable, including additional flights on a number of routes and allocation of larger aircraft. These tactical changes, though they had an effect on available seat kilometres, were a part of the operational programme. OrenAir supplied additional capacities for Transaero passengers who were clients of the travel agency Biblio Globus, beyond the scope of the operational programme.

Carrying Transaero passengers had a significant impact on the Group and the Company’s passenger load factor in November 2015.

January— November 2015 Operating Highlights

Passenger traffic for Aeroflot Group in 11M 2015 was 36.5 mln, up 13.7% year-on-year. Aeroflot airline’s passenger traffic was 24.1 mln during the same period, up 10.7% year-on-year.

Group revenue passenger kilometres («RPKs») rose by 8.4% year-on-year for 11M 2015, while the Company posted 10.5% year-on-year RPK growth. Group available seat kilometres («ASKs») increased by 7.8% year-on-year for 11M 2015, while the Company’s ASKs increased by 9.0% year-on-year. Group passenger load factor increased 0.4 percentage point (p.p.) year-on-year to 78.8%, while the Company’s passenger load factor increased by 1.1 p.p. year-on-year to 79.9%.

November 2015 Operating Highlights

In November 2015, Aeroflot Group passenger traffic was 3.0 mln, up 13.8% year-on-year. Aeroflot airline’s passenger traffic was 2.1 mln, a year-on-year increase of 11.5%.

Group and Company RPKs increased by 12.4% and 12.2% year-on-year, respectively, in November 2015. ASKs for the same period rose by 8.3% year-on-year for Aeroflot Group and by 8.0% for Aeroflot airline.

A slight slowdown in operating performance in terms of year-on-year growth in November 2015 in comparison with October 2015 is due to the high base effect in November 2014, when passenger traffic growth accelerated.

On domestic routes, Group traffic and RPKs grew by 25.0% and 19.2% year-on-year, respectively, in November 2015. This was mainly attributable to increased demand for domestic flights, growth of in-country tourism, a rise in low-cost travel, combined with a 11.4% year-on-year increase in ASKs, including increased flight frequencies on high-demand routes. Company traffic and RPKs on domestic routes in November 2015 were up 18.3% and 15.1% year-on-year, respectively, driven by increased demand for domestic flights and a corresponding increase in ASKs of 7.4%.

On international routes, Group traffic and RPKs increased by 1.3% and 7.8% year-on-year, respectively, in November 2015. ASKs for the period increased 6.3% year-on-year. Passenger traffic on Aeroflot international flights increased 5.7% in November 2015 and RPKs increased by 10.6%. The dynamics of international traffic were influenced by the suspension of flights to Ukraine and Egypt. The Company’s growth on international routes was supported by a decline in competition as several foreign carriers reduced flight frequencies to Russia, as well as by increased international transit traffic through Sheremetyevo airport and carrying Transaero passengers (clients of tour operator Biblio Globus) on OrenAir flights. In addition to the above, operating results in November were impacted by Transaero’s exit from the market.

As a result of the factors discussed above, the passenger load factor increased by 2.7 p.p. year-on-year to 74.5% for the Group and by 2.8 p.p. year-on-year to 75.8% for the Company in November 2015.

Fleet Update

During 11M 2015, Aeroflot airline added seven Boeing 737-800s, six SSJ100s and three Boeing 777-300ERs. During the same period, five IL-96 aircraft were phased out of the fleet. The net increase in the Company’s fleet amounted to 11 aircraft. As of 30 November 2015, the Aeroflot airline’s fleet included 166 aircraft.

During 11M 2015, the Group added 12 Boeing 737-800s, one Airbus A319, six SSJ100s and three Boeing 777-300ERs. Nine Boeing 737-800s, one Airbus A320 and five IL-96s were phased out of Aeroflot Group fleet. The net increase in the Group’s fleet amounted to seven aircraft. As of 30 November 2015, the Group’s fleet included 264 aircraft.

Aeroflot Group operating results 

  November 2015 November 2014 Change 11M 2015 11M 2014 Change
Passengers carried, thousand PAX 2,957.5 2,598.1 13.8% 36,452.4 32,049.0 13.7%
– international 1,240.8 1,225.2 1.3% 14,868.5 15,908.6 (6.5%)
– domestic 1,716.7 1,372.9 25.0% 21,583.9 16,140.4 33.7%
Revenue Passenger Kilometres, mln 7,456.1 6,634.2 12.4% 90,375.3 83,347.8 8.4%
– international 4,279.1 3,968.4 7.8% 48,953.1 51,273.3 (4.5%)
– domestic 3,177.0 2,665.8 19.2% 41,422.2 32,074.5 29.1%
Available Seat Kilometres, mln 10,002.3 9,235.8 8.3% 114,679.5 106,360.1 7.8%
– international 5,930.4 5,581.0 6.3% 62,664.6 66,620.3 (5.9%)
– domestic 4,071.9 3,654.8 11.4% 52,014.9 39,739.8 30.9%
Passenger load factor, % 74.5% 71.8% 2.7 p.p. 78.8% 78.4% 0.4 p.p.
– international 72.2% 71.1% 1.1 p.p. 78.1% 77.0% 1.1 p.p.
– domestic 78.0% 72.9% 5.1 p.p. 79.6% 80.7% (1.1 p.p.)
Cargo and mail carried, tonnes 15,107.9 16,428.7 (8.0%) 139,889.0 149,596.4 (6.5%)
– international 7,274.7 8,714.3 (16.5%) 69,831.4 76,049.3 (8.2%)
– domestic 7,833.2 7,714.4 1.5% 70,057.6 73,547.1 (4.7%)
Revenue Cargo Tonne Kilometres, mln 66.9 73.5 (9.0%) 593.3 653.6 (9.2%)
– international 35.0 42.2 (17.1%) 332.0 363.9 (8.8%)
– domestic 31.9 31.3 1.9% 261.3 289.7 (9.8%)
Revenue Tonne Kilometres, mln 738.1 670.5 10.1% 8 726.9 8 154.9 7.0%
– international 420.1 399.2 5.2% 4 737.8 4 978.6 (4.8%)
– domestic 318.0 271.3 17.2% 3 989.1 3 176.3 25.6%
Available Tonne Kilometres, mln 1,217.7 1,110.6 9.6% 13,851.8 12,710.8 9.0%
– international 740.5 682.5 8.5% 7,725.1 7,974.6 (3.1%)
– domestic 477.2 428.1 11.5% 6,126.7 4,736.2 29.4%
Revenue load factor, % 60.6% 60.4% 0.2 p.p. 63.0% 64.2% (1.2 p.p.)
– international 56.7% 58.5% (1.8 p.p.) 61.3% 62.4% (1.1 p.p.)
– domestic 66.6% 63.4% 3.2 p.p. 65.1% 67.1% (2.0 p.p.)
Flight hours for fleet 67,914 65,347 3.9% 790,352 747,877 5.7%

Aeroflot — Russian Airlines operating results 

  November 2015 November 2014 Change 11M 2015 11M 2014 Change
Passengers carried, thousand PAX 2,055.0 1,842.8 11.5% 24,064.0 21,744.1 10.7%
– international 1,051.1 994.0 5.7% 12,420.5 11,487.9 8.1%
– domestic 1,003.9 848.8 18.3% 11,643.5 10,256.2 13.5%
Revenue Passenger Kilometres, mln 5,856.9 5,219.9 12.2% 68,342.2 61,861.3 10.5%
– international 3,750.1 3,389.4 10.6% 43,128.5 39,324.9 9.7%
– domestic 2,106.8 1,830.5 5.1% 25,213.7 22,536.4 11.9%
Available Seat Kilometres, mln 7,724.9 7,150.2 8.0% 85,578.6 78,536.5 9.0%
– international 5,177.8 4,778.5 8.4% 54,916.7 51,351.5 6.9%
– domestic 2,547.1 2,371.7 7.4% 30,661.9 27,185.0 12.8%
Passenger load factor, % 75.8% 73.0%  2.8 p.p. 79.9% 78.8% 1.1 p.p.
– international 72.4% 70.9%  1.5 p.p. 78.5% 76.6% 1.9 p.p.
– domestic 82.7% 77.2%  5.5 p.p. 82.2% 82.9% (0.7 p.p.)
Cargo and mail carried, tonnes 13,231.6 14,545.8 (9.0%) 121,066.2 130,838.8 (7.5%)
– international 7,023.1 8,529.0 (17.7%) 67,530.6 73,499.4 (8.1%)
– domestic 6,208.5 6,016.8 3.2% 53,535.6 57,339.4 (6.6%)
Revenue Cargo Tonne Kilometres, mln 63.4 69.2 (8.4%) 555.1 616.2 (9.9%)
– international 34.5 41.7 (17.3%) 326.8 357.6 (8.6%)
– domestic 28.9 27.5  5.1% 228.3 258.6 (11.7%)
Revenue Tonne Kilometres, mln 590.5 539.0  9.6% 6,705.9 6,183.8  8.4%
– international 372.0 346.7  7.3% 4,208.4 3,896.9  8.0%
– domestic 218.5 192.3  13.6% 2,497.5 2,286.9  9.2%
Available Tonne Kilometres, mln 967.5 890.6  8.6% 10,719.5 9,752.9  9.9%
– international 652.7 598.7  9.0% 6,883.6 6,375.1  8.0%
– domestic 314.8 291.9  7.8% 3,835.9 3,377.8  13.6%
Revenue load factor, % 61.0% 60.5%  0.5 p.p. 62.6% 63.4% (0.8 p.p.)
– international 57.0% 57.9% (0.9 p.p.) 61.1% 61.1%
– domestic 69.4% 65.9%  3.5 p.p. 65.1% 67.7% (2.6 p.p.)
Flight hours for fleet 49,193 46,095 6.7% 544,153 507,264 7.3%

Investor enquiries

Aeroflot Investor Relations

+7(495)258-06-86

ir@aeroflot.ru

 

  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
Russian Aviation Insider
Newsletter
Powered by Air Transport Observer, Russia & CIS’ premier information provider on commercial aviation with a 20-year legacy, Russian Aviation Insider provides you with timely and reliable business news, insights and analysis on commercial aviation all around CIS.
Sign up for our free Newsletter and never miss:
  • Airline Business news and analysis
  • Aerospace Industry updates
  • Traffic statistic data and trends
  • Airport, MRO, Leasing and other related businesses
  • Appointments and promotions

Get relevant data from reliable industry sources!